Blake Crossing
10 Blake Crossing
-
- Height:
- 6-1
-
- Weight:
- 185
-
- Hometown:
- Newnan
-
- Position:
- IF
-
- Bats/Throws:
- S/R
-
- gp
- 34
-
- avg
- .312
-
- hr
- 0
-
- rbi
- 18
-
- r
- 24
-
- sb
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 34 |
| Plate appearances | 152 | 152 |
| At Bats | 138 | 138 |
| Runs | 24 | 24 |
| Hits | 43 | 43 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 0 | 0 |
| Runs Batted In | 18 | 18 |
| Total bases | 43 | 43 |
| Walks | 14 | 14 |
| Hit by pitch | - | - |
| Strikeouts | 26 | 26 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 7 | 7 |
| Caught Stealing | - | - |
| Batting Average | .312 | .312 |
| On Base Percentage | .375 | .375 |
| Slugging Percentage | .312 | .312 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9 | Richmond Jazz | W, 9-3 | 1 | 3 | 1 | 3 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 10 | Richmond Jazz | W, 3-2 | 1 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 14 | at Lima Locos | L, 9-2 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 15 | at Lima Locos | L, 11-4 | 1 | 4 | 2 | 1 | 1 | - | - | 0 | 0 | 0 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jun 16 | St. Clair Green Giants | W, 10-4 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 17 | St. Clair Green Giants | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 19 | at Royal Oak Leprechauns | W, 15-3 | 1 | 6 | 2 | 2 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Jun 20 | at Royal Oak Leprechauns | L, 4-3 | 1 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 22 | at Hamilton Joes | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Hamilton Joes | W, 4-3 | 1 | 3 | 2 | 0 | 1 | - | - | 0 | 0 | 0 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jun 24 | at Cincinnati Steam | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Cincinnati Steam | W, 6-5 | 1 | 3 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jun 26 | at Richmond Jazz | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Richmond Jazz | W, 14-4 | 1 | 5 | 2 | 0 | 0 | - | - | 0 | 0 | 3 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jun 28 | Licking County Settlers | W, 9-8 | 1 | 4 | 2 | 1 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 29 | Licking County Settlers | W, 2-1 | 1 | 4 | 4 | 0 | 0 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jul 1 | Saginaw Sugar Beets | W, 7-4 | 1 | 4 | 2 | 1 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 3 | Muskegon Clippers | L, 4-3 | 1 | 5 | 1 | 0 | 1 | - | - | 0 | 0 | 2 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Jul 4 | Muskegon Clippers | L, 3-1 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 5 | at St. Clair Green Giants | W, 5-3 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 6 | at St. Clair Green Giants | L, 4-2 | 1 | 3 | 2 | 0 | 2 | - | - | 0 | 0 | 0 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Jul 7 | Xenia Scouts | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Xenia Scouts | L, 11-5 | 1 | 6 | 2 | 1 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Jul 10 | Michigan Monarchs | L, 7-3 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jul 11 | Michigan Monarchs | W, 14-3 | 1 | 6 | 2 | 1 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Jul 12 | S Ohio Copperheads | L, 10-8 | 1 | 2 | 0 | 2 | 2 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 13 | S Ohio Copperheads | L, 13-8 | 1 | 6 | 2 | 1 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Jul 14 | Lima Locos | L, 7-3 | 1 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 15 | Lima Locos | L, 14-1 | 1 | 3 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 19 | Royal Oak Leprechauns | L, 9-4 | 1 | 5 | 3 | 1 | 0 | - | - | 0 | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Jul 22 | at Muskegon Clippers | L, 7-2 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 22 | at Muskegon Clippers | L, 7-1 | 1 | 3 | 2 | 1 | 1 | - | - | 0 | 0 | 0 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jul 24 | at Michigan Monarchs | L, 11-5 | 1 | 5 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jul 25 | at Michigan Monarchs | W, 7-6 | 1 | 5 | 2 | 0 | 0 | - | - | 0 | 0 | 3 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jul 26 | Saginaw Sugar Beets | L, 8-6 | 1 | 3 | 0 | 0 | 2 | - | - | 0 | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 27 | at Saginaw Sugar Beets | W, 16-12 | 1 | 5 | 0 | 1 | 1 | - | - | 0 | 0 | 2 | .000 | .167 | .000 | - | - | - | - | - | - | - | 6 |
| Jul 28 | at Lima Locos | L, 6-2 | 1 | 4 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 29 | Lima Locos | L, 5-4 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 9 | Richmond Jazz | W, 9-3 | 1 | 0 | 1 | 0 | - |
| Jun 10 | Richmond Jazz | W, 3-2 | 1 | 1 | 0 | 0 | - |
| Jun 14 | at Lima Locos | L, 9-2 | 1 | 0 | 0 | 0 | - |
| Jun 15 | at Lima Locos | L, 11-4 | 1 | 0 | 2 | 0 | - |
| Jun 16 | St. Clair Green Giants | W, 10-4 | 1 | 1 | 1 | 0 | - |
| Jun 17 | St. Clair Green Giants | W, 8-2 | 1 | 0 | 0 | 0 | - |
| Jun 19 | at Royal Oak Leprechauns | W, 15-3 | 1 | 3 | 2 | 0 | - |
| Jun 20 | at Royal Oak Leprechauns | L, 4-3 | 1 | 0 | 0 | 0 | - |
| Jun 22 | at Hamilton Joes | L, 4-1 | - | - | - | - | - |
| Jun 22 | at Hamilton Joes | W, 4-3 | 1 | 1 | 2 | 1 | - |
| Jun 24 | at Cincinnati Steam | L, 3-2 | - | - | - | - | - |
| Jun 24 | at Cincinnati Steam | W, 6-5 | 1 | 2 | 2 | 1 | - |
| Jun 26 | at Richmond Jazz | W, 6-4 | - | - | - | - | - |
| Jun 27 | at Richmond Jazz | W, 14-4 | 1 | 1 | 2 | 1 | - |
| Jun 28 | Licking County Settlers | W, 9-8 | 1 | 1 | 2 | 0 | - |
| Jun 29 | Licking County Settlers | W, 2-1 | 1 | 2 | 4 | 0 | - |
| Jul 1 | Saginaw Sugar Beets | W, 7-4 | 1 | 1 | 2 | 0 | - |
| Jul 3 | Muskegon Clippers | L, 4-3 | 1 | 1 | 1 | 2 | - |
| Jul 4 | Muskegon Clippers | L, 3-1 | 1 | 0 | 1 | 1 | - |
| Jul 5 | at St. Clair Green Giants | W, 5-3 | 1 | 0 | 0 | 0 | - |
| Jul 6 | at St. Clair Green Giants | L, 4-2 | 1 | 1 | 2 | 0 | - |
| Jul 7 | Xenia Scouts | W, 12-6 | - | - | - | - | - |
| Jul 8 | Xenia Scouts | L, 11-5 | 1 | 0 | 2 | 0 | - |
| Jul 10 | Michigan Monarchs | L, 7-3 | 1 | 0 | 1 | 1 | - |
| Jul 11 | Michigan Monarchs | W, 14-3 | 1 | 1 | 2 | 0 | - |
| Jul 12 | S Ohio Copperheads | L, 10-8 | 1 | 0 | 0 | 0 | - |
| Jul 13 | S Ohio Copperheads | L, 13-8 | 1 | 1 | 2 | 0 | - |
| Jul 14 | Lima Locos | L, 7-3 | 1 | 0 | 0 | 0 | - |
| Jul 15 | Lima Locos | L, 14-1 | 1 | 0 | 1 | 0 | - |
| Jul 19 | Royal Oak Leprechauns | L, 9-4 | 1 | 1 | 3 | 0 | - |
| Jul 22 | at Muskegon Clippers | L, 7-2 | 1 | 1 | 1 | 0 | - |
| Jul 22 | at Muskegon Clippers | L, 7-1 | 1 | 0 | 2 | 0 | - |
| Jul 24 | at Michigan Monarchs | L, 11-5 | 1 | 2 | 2 | 0 | - |
| Jul 25 | at Michigan Monarchs | W, 7-6 | 1 | 1 | 2 | 0 | - |
| Jul 26 | Saginaw Sugar Beets | L, 8-6 | 1 | 0 | 0 | 0 | - |
| Jul 27 | at Saginaw Sugar Beets | W, 16-12 | 1 | 2 | 0 | 0 | - |
| Jul 28 | at Lima Locos | L, 6-2 | 1 | 0 | 1 | 0 | - |
| Jul 29 | Lima Locos | L, 5-4 | 1 | 0 | 0 | 0 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9 | Richmond Jazz | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | Richmond Jazz | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | at Lima Locos | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Lima Locos | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | St. Clair Green Giants | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | St. Clair Green Giants | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Royal Oak Leprechauns | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Royal Oak Leprechauns | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Hamilton Joes | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Hamilton Joes | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Cincinnati Steam | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Cincinnati Steam | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Richmond Jazz | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Richmond Jazz | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | Licking County Settlers | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Licking County Settlers | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Saginaw Sugar Beets | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Muskegon Clippers | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Muskegon Clippers | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at St. Clair Green Giants | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at St. Clair Green Giants | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Xenia Scouts | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Xenia Scouts | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | Michigan Monarchs | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | Michigan Monarchs | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | S Ohio Copperheads | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | S Ohio Copperheads | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | Lima Locos | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Lima Locos | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Royal Oak Leprechauns | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Muskegon Clippers | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Muskegon Clippers | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 24 | at Michigan Monarchs | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | at Michigan Monarchs | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 26 | Saginaw Sugar Beets | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 27 | at Saginaw Sugar Beets | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 28 | at Lima Locos | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 29 | Lima Locos | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9 | Richmond Jazz | W, 9-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Richmond Jazz | W, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Lima Locos | L, 9-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Lima Locos | L, 11-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | St. Clair Green Giants | W, 10-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | St. Clair Green Giants | W, 8-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Royal Oak Leprechauns | W, 15-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Royal Oak Leprechauns | L, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Hamilton Joes | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Hamilton Joes | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Cincinnati Steam | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Cincinnati Steam | W, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Richmond Jazz | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Richmond Jazz | W, 14-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Licking County Settlers | W, 9-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Licking County Settlers | W, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Saginaw Sugar Beets | W, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Muskegon Clippers | L, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Muskegon Clippers | L, 3-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at St. Clair Green Giants | W, 5-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at St. Clair Green Giants | L, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Xenia Scouts | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Xenia Scouts | L, 11-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Michigan Monarchs | L, 7-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Michigan Monarchs | W, 14-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | S Ohio Copperheads | L, 10-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | S Ohio Copperheads | L, 13-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Lima Locos | L, 7-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Lima Locos | L, 14-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Royal Oak Leprechauns | L, 9-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Muskegon Clippers | L, 7-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Muskegon Clippers | L, 7-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Michigan Monarchs | L, 11-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Michigan Monarchs | W, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Saginaw Sugar Beets | L, 8-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Saginaw Sugar Beets | W, 16-12 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at Lima Locos | L, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Lima Locos | L, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 34 | 138 | 43 | 18 | 14 | - | - | 0 | 0 | 26 | .312 | .375 | .312 | - | - | - | - | - | - | - | 152 |
| Total | 34 | 138 | 43 | 18 | 14 | - | - | 0 | 0 | 26 | .312 | .375 | .312 | - | - | - | - | - | - | - | 152 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2018 | 34 | 24 | 43 | 7 | - |
| Total | 34 | 24 | 43 | 7 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 34 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 34 | 0 | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 138 | 43 | 18 | 14 | - | - | 0 | 0 | 26 | .312 | .375 | .312 | - | - | - | - | - | - | - | 152 |
| Conference | 34 | 138 | 43 | 18 | 14 | - | - | 0 | 0 | 26 | .312 | .375 | .312 | - | - | - | - | - | - | - | 152 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 75 | 23 | 12 | 8 | - | - | 0 | 0 | 9 | .307 | .373 | .307 | - | - | - | - | - | - | - | 83 |
| Away | 15 | 63 | 20 | 6 | 6 | - | - | 0 | 0 | 17 | .317 | .377 | .317 | - | - | - | - | - | - | - | 69 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 15 | 59 | 22 | 9 | 5 | - | - | 0 | 0 | 12 | .373 | .422 | .373 | - | - | - | - | - | - | - | 64 |
| Losses | 19 | 79 | 21 | 9 | 9 | - | - | 0 | 0 | 14 | .266 | .341 | .266 | - | - | - | - | - | - | - | 88 |
| Month | |||||||||||||||||||||
| June | 13 | 48 | 18 | 7 | 5 | - | - | 0 | 0 | 7 | .375 | .434 | .375 | - | - | - | - | - | - | - | 53 |
| July | 21 | 90 | 25 | 11 | 9 | - | - | 0 | 0 | 19 | .278 | .343 | .278 | - | - | - | - | - | - | - | 99 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 24 | 43 | 7 | - |
| Conference | 34 | 24 | 43 | 7 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 19 | 10 | 23 | 4 | - |
| Away | 15 | 14 | 20 | 3 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 15 | 17 | 22 | 3 | - |
| Losses | 19 | 7 | 21 | 4 | - |
| Month | |||||
| June | 13 | 12 | 18 | 3 | - |
| July | 21 | 12 | 25 | 4 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 34 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 34 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 19 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 15 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 15 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 19 | 0 | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| June | 13 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 21 | 0 | - | - | - | - | - | - | - | - | - | - |