Chris Meyers
40 Chris Meyers
-
- Height:
- 6-3
-
- Weight:
- 205
-
- Hometown:
- Miamisburg
-
- Position:
- SS
-
- Bats/Throws:
- R/R
-
- gp
- 32
-
- avg
- .328
-
- hr
- 3
-
- rbi
- 19
-
- r
- 31
-
- sb
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 32 |
| Plate appearances | 139 | 139 |
| At Bats | 122 | 122 |
| Runs | 31 | 31 |
| Hits | 40 | 40 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 3 | 3 |
| Runs Batted In | 19 | 19 |
| Total bases | 49 | 49 |
| Walks | 17 | 17 |
| Hit by pitch | - | - |
| Strikeouts | 23 | 23 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 8 | 8 |
| Caught Stealing | - | - |
| Batting Average | .328 | .328 |
| On Base Percentage | .410 | .410 |
| Slugging Percentage | .402 | .402 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9 | Richmond Jazz | W, 9-3 | 1 | 4 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 10 | Richmond Jazz | W, 3-2 | 1 | 2 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jun 14 | at Lima Locos | L, 9-2 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 15 | at Lima Locos | L, 11-4 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jun 16 | St. Clair Green Giants | W, 10-4 | 1 | 5 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 17 | St. Clair Green Giants | W, 8-2 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 19 | at Royal Oak Leprechauns | W, 15-3 | 1 | 3 | 0 | 1 | 2 | - | - | 0 | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 20 | at Royal Oak Leprechauns | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 22 | at Hamilton Joes | L, 4-1 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 22 | at Hamilton Joes | W, 4-3 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 24 | at Cincinnati Steam | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Cincinnati Steam | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Richmond Jazz | W, 6-4 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jun 27 | at Richmond Jazz | W, 14-4 | 1 | 5 | 3 | 2 | 1 | - | - | 0 | 0 | 0 | .600 | .667 | .600 | - | - | - | - | - | - | - | 6 |
| Jun 28 | Licking County Settlers | W, 9-8 | 1 | 5 | 2 | 2 | 0 | - | - | 0 | 0 | 0 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jun 29 | Licking County Settlers | W, 2-1 | 1 | 4 | 3 | 2 | 0 | - | - | 0 | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Jul 1 | Saginaw Sugar Beets | W, 7-4 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 3 | Muskegon Clippers | L, 4-3 | 1 | 6 | 0 | 0 | 0 | - | - | 0 | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 6 |
| Jul 4 | Muskegon Clippers | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 5 | at St. Clair Green Giants | W, 5-3 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 6 | at St. Clair Green Giants | L, 4-2 | 1 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 7 | Xenia Scouts | W, 12-6 | 1 | 3 | 3 | 0 | 2 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jul 8 | Xenia Scouts | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 10 | Michigan Monarchs | L, 7-3 | 1 | 5 | 3 | 0 | 0 | - | - | 0 | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Jul 11 | Michigan Monarchs | W, 14-3 | 1 | 4 | 2 | 5 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Jul 12 | S Ohio Copperheads | L, 10-8 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jul 13 | S Ohio Copperheads | L, 13-8 | 1 | 5 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jul 14 | Lima Locos | L, 7-3 | 1 | 5 | 2 | 2 | 0 | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jul 15 | Lima Locos | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Royal Oak Leprechauns | L, 9-4 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 22 | at Muskegon Clippers | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Muskegon Clippers | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Michigan Monarchs | L, 11-5 | 1 | 3 | 1 | 0 | 2 | - | - | 0 | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jul 25 | at Michigan Monarchs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Saginaw Sugar Beets | L, 8-6 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 27 | at Saginaw Sugar Beets | W, 16-12 | 1 | 4 | 2 | 2 | 2 | - | - | 1 | 1 | 1 | .500 | .667 | 1.250 | - | - | - | - | - | - | - | 6 |
| Jul 28 | at Lima Locos | L, 6-2 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 29 | Lima Locos | L, 5-4 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 9 | Richmond Jazz | W, 9-3 | 1 | 0 | 0 | 1 | - |
| Jun 10 | Richmond Jazz | W, 3-2 | 1 | 0 | 1 | 1 | - |
| Jun 14 | at Lima Locos | L, 9-2 | 1 | 1 | 1 | 0 | - |
| Jun 15 | at Lima Locos | L, 11-4 | 1 | 0 | 1 | 0 | - |
| Jun 16 | St. Clair Green Giants | W, 10-4 | 1 | 1 | 1 | 1 | - |
| Jun 17 | St. Clair Green Giants | W, 8-2 | 1 | 1 | 1 | 0 | - |
| Jun 19 | at Royal Oak Leprechauns | W, 15-3 | 1 | 1 | 0 | 1 | - |
| Jun 20 | at Royal Oak Leprechauns | L, 4-3 | 1 | 1 | 1 | 0 | - |
| Jun 22 | at Hamilton Joes | L, 4-1 | 1 | 0 | 1 | 0 | - |
| Jun 22 | at Hamilton Joes | W, 4-3 | 1 | 0 | 1 | 0 | - |
| Jun 24 | at Cincinnati Steam | L, 3-2 | - | - | - | - | - |
| Jun 24 | at Cincinnati Steam | W, 6-5 | - | - | - | - | - |
| Jun 26 | at Richmond Jazz | W, 6-4 | 1 | 2 | 1 | 1 | - |
| Jun 27 | at Richmond Jazz | W, 14-4 | 1 | 2 | 3 | 0 | - |
| Jun 28 | Licking County Settlers | W, 9-8 | 1 | 1 | 2 | 0 | - |
| Jun 29 | Licking County Settlers | W, 2-1 | 1 | 0 | 3 | 0 | - |
| Jul 1 | Saginaw Sugar Beets | W, 7-4 | 1 | 1 | 2 | 0 | - |
| Jul 3 | Muskegon Clippers | L, 4-3 | 1 | 0 | 0 | 0 | - |
| Jul 4 | Muskegon Clippers | L, 3-1 | 1 | 1 | 0 | 1 | - |
| Jul 5 | at St. Clair Green Giants | W, 5-3 | 1 | 2 | 2 | 1 | - |
| Jul 6 | at St. Clair Green Giants | L, 4-2 | 1 | 1 | 0 | 0 | - |
| Jul 7 | Xenia Scouts | W, 12-6 | 1 | 1 | 3 | 1 | - |
| Jul 8 | Xenia Scouts | L, 11-5 | 1 | 0 | 0 | 0 | - |
| Jul 10 | Michigan Monarchs | L, 7-3 | 1 | 1 | 3 | 0 | - |
| Jul 11 | Michigan Monarchs | W, 14-3 | 1 | 2 | 5 | 0 | - |
| Jul 12 | S Ohio Copperheads | L, 10-8 | 1 | 1 | 1 | 0 | - |
| Jul 13 | S Ohio Copperheads | L, 13-8 | 1 | 1 | 1 | 0 | - |
| Jul 14 | Lima Locos | L, 7-3 | 1 | 1 | 5 | 0 | - |
| Jul 15 | Lima Locos | L, 14-1 | - | - | - | - | - |
| Jul 19 | Royal Oak Leprechauns | L, 9-4 | 1 | 0 | 0 | 0 | - |
| Jul 22 | at Muskegon Clippers | L, 7-2 | - | - | - | - | - |
| Jul 22 | at Muskegon Clippers | L, 7-1 | - | - | - | - | - |
| Jul 24 | at Michigan Monarchs | L, 11-5 | 1 | 1 | 1 | 0 | - |
| Jul 25 | at Michigan Monarchs | W, 7-6 | - | - | - | - | - |
| Jul 26 | Saginaw Sugar Beets | L, 8-6 | 1 | 2 | 1 | 0 | - |
| Jul 27 | at Saginaw Sugar Beets | W, 16-12 | 1 | 5 | 5 | 0 | - |
| Jul 28 | at Lima Locos | L, 6-2 | 1 | 1 | 1 | 0 | - |
| Jul 29 | Lima Locos | L, 5-4 | 1 | 0 | 2 | 0 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9 | Richmond Jazz | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | Richmond Jazz | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | at Lima Locos | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Lima Locos | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | St. Clair Green Giants | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | St. Clair Green Giants | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Royal Oak Leprechauns | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Royal Oak Leprechauns | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Hamilton Joes | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Hamilton Joes | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Cincinnati Steam | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Cincinnati Steam | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Richmond Jazz | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | at Richmond Jazz | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | Licking County Settlers | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Licking County Settlers | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Saginaw Sugar Beets | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Muskegon Clippers | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Muskegon Clippers | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at St. Clair Green Giants | W, 5-3 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 6 | 27.00 | - | .00 |
| Jul 6 | at St. Clair Green Giants | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Xenia Scouts | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | Xenia Scouts | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | Michigan Monarchs | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | Michigan Monarchs | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | S Ohio Copperheads | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | S Ohio Copperheads | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | Lima Locos | L, 7-3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | .00 |
| Jul 15 | Lima Locos | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Royal Oak Leprechauns | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Muskegon Clippers | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Muskegon Clippers | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Michigan Monarchs | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | at Michigan Monarchs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Saginaw Sugar Beets | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 27 | at Saginaw Sugar Beets | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 28 | at Lima Locos | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 29 | Lima Locos | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9 | Richmond Jazz | W, 9-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Richmond Jazz | W, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Lima Locos | L, 9-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Lima Locos | L, 11-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | St. Clair Green Giants | W, 10-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | St. Clair Green Giants | W, 8-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Royal Oak Leprechauns | W, 15-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Royal Oak Leprechauns | L, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Hamilton Joes | L, 4-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Hamilton Joes | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Cincinnati Steam | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Cincinnati Steam | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Richmond Jazz | W, 6-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Richmond Jazz | W, 14-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Licking County Settlers | W, 9-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Licking County Settlers | W, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Saginaw Sugar Beets | W, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Muskegon Clippers | L, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Muskegon Clippers | L, 3-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at St. Clair Green Giants | W, 5-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at St. Clair Green Giants | L, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Xenia Scouts | W, 12-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Xenia Scouts | L, 11-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Michigan Monarchs | L, 7-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Michigan Monarchs | W, 14-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | S Ohio Copperheads | L, 10-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | S Ohio Copperheads | L, 13-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Lima Locos | L, 7-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Lima Locos | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Royal Oak Leprechauns | L, 9-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Muskegon Clippers | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Muskegon Clippers | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Michigan Monarchs | L, 11-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Michigan Monarchs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Saginaw Sugar Beets | L, 8-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Saginaw Sugar Beets | W, 16-12 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at Lima Locos | L, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Lima Locos | L, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 32 | 122 | 40 | 19 | 17 | - | - | 3 | 3 | 23 | .328 | .410 | .402 | - | - | - | - | - | - | - | 139 |
| Total | 32 | 122 | 40 | 19 | 17 | - | - | 3 | 3 | 23 | .328 | .410 | .402 | - | - | - | - | - | - | - | 139 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2018 | 32 | 31 | 49 | 8 | - |
| Total | 32 | 31 | 49 | 8 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 6 | 18.00 | - | .00 | - | - | - |
| Total | 0.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 6 | 18.00 | - | .00 | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 32 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 32 | 0 | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 122 | 40 | 19 | 17 | - | - | 3 | 3 | 23 | .328 | .410 | .402 | - | - | - | - | - | - | - | 139 |
| Conference | 32 | 122 | 40 | 19 | 17 | - | - | 3 | 3 | 23 | .328 | .410 | .402 | - | - | - | - | - | - | - | 139 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 73 | 25 | 14 | 6 | - | - | 2 | 2 | 15 | .342 | .392 | .425 | - | - | - | - | - | - | - | 79 |
| Away | 13 | 49 | 15 | 5 | 11 | - | - | 1 | 1 | 8 | .306 | .433 | .367 | - | - | - | - | - | - | - | 60 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 15 | 59 | 24 | 16 | 10 | - | - | 2 | 2 | 7 | .407 | .493 | .508 | - | - | - | - | - | - | - | 69 |
| Losses | 17 | 63 | 16 | 3 | 7 | - | - | 1 | 1 | 16 | .254 | .329 | .302 | - | - | - | - | - | - | - | 70 |
| Month | |||||||||||||||||||||
| June | 14 | 53 | 17 | 9 | 8 | - | - | 0 | 0 | 7 | .321 | .410 | .321 | - | - | - | - | - | - | - | 61 |
| July | 18 | 69 | 23 | 10 | 9 | - | - | 3 | 3 | 16 | .333 | .410 | .464 | - | - | - | - | - | - | - | 78 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 31 | 49 | 8 | - |
| Conference | 32 | 31 | 49 | 8 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 19 | 14 | 31 | 5 | - |
| Away | 13 | 17 | 18 | 3 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 15 | 19 | 30 | 7 | - |
| Losses | 17 | 12 | 19 | 1 | - |
| Month | |||||
| June | 14 | 10 | 17 | 5 | - |
| July | 18 | 21 | 32 | 3 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 6 | 18.00 | - | .00 | - | - | - |
| Conference | 0.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 6 | 18.00 | - | .00 | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | .00 | - | - | - |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 6 | 27.00 | - | .00 | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 6 | 27.00 | - | .00 | - | - | - |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | .00 | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 6 | 18.00 | - | .00 | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 32 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 19 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 13 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 15 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 0 | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| June | 14 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 18 | 0 | - | - | - | - | - | - | - | - | - | - |