Official Baseball Box Score

Richmond Jazz vs. Grand Lake Mariners

06/09/2018

Start: 07:05 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Richmond Jazz 0 0 2 0 0 1 0 0 0 3 6 0
Grand Lake Mariners 1 3 5 0 0 0 0 0 x 9 9 0
Richmond Jazz 3
Player AB R H RBI BB SO PO A LOB
   Jared Wolfe 3 1 1 0 1 0 0 0 0
   Tommy Bell 4 0 1 0 0 0 0 0 0
   Jared Kengott 4 0 1 2 0 0 0 0 0
   Jackson Blevins 3 0 0 0 1 1 0 0 0
   Austin Turner 3 1 1 0 1 1 0 0 0
   Bill Krull 4 0 0 0 0 1 0 0 0
   Patrick Smith 2 0 1 0 1 0 0 0 0
   Cooper Denney 2 0 1 1 1 1 0 0 0
   DeAndre Davis 4 1 0 0 0 0 0 0 0
   William Seewer 0 0 0 0 0 0 0 0 0
   Garrett Welch 0 0 0 0 0 0 0 0 0
   Matthew Watters 0 0 0 0 0 0 0 0 0
Totals 29 3 6 3 5 4 0 0 0
Grand Lake Mariners 9
Player AB R H RBI BB SO PO A LOB
   Blake Crossing 3 0 1 3 1 0 0 0 0
   Stacy, R 5 1 1 1 0 1 0 0 0
   Chris Meyers 4 0 0 0 1 1 0 0 0
   Evan Spry 3 0 0 0 1 2 0 0 0
   Logan Adams 4 2 2 0 0 0 0 0 0
   Jaren Lovely 3 1 1 0 1 0 0 0 0
   Vann Acker 2 2 1 0 1 0 0 0 0
   Coney, J 1 0 1 0 0 0 0 0 0
   Joshua Riggs 2 2 1 3 0 1 0 0 0
   Cartt, H 1 0 0 0 0 1 0 0 0
   Steven Fitzsimmons 1 1 0 1 1 0 0 0 0
   Morello, J 1 0 1 0 0 0 0 0 0
   Philip Hoffman 0 0 0 0 0 0 0 0 0
   Michael Parsons 0 0 0 0 0 0 0 0 0
   Connor Peplow 0 0 0 0 0 0 0 0 0
   Bradley Calhoun 0 0 0 0 0 0 0 0 0
Totals 30 9 9 8 6 6 0 0 0
Richmond Jazz
RBI - Jared Kengott 2; Cooper Denney.
SB - Austin Turner; Patrick Smith; Cooper Denney; DeAndre Davis.
Grand Lake Mariners
HR - Stacy, R.
RBI - Blake Crossing 3; Stacy, R; Joshua Riggs 3; Steven Fitzsimmons.
SB - Chris Meyers; Joshua Riggs.
Richmond Jazz IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 9 9 8 6 6 0 0 0 0 0 0 0 0 0 0
Grand Lake Mariners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 3 3 5 4 0 0 0 0 0 0 0 0 0 0
Richmond Jazz
Grand Lake Mariners