Official Baseball Box Score

Richmond Jazz vs. Grand Lake Mariners

06/10/2018

Start: 04:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Richmond Jazz 1 0 0 1 0 0 0 0 0 2 5 3
Grand Lake Mariners 2 0 0 0 0 0 0 0 1 3 2 0
Richmond Jazz 2
Player AB R H RBI BB SO PO A LOB
   Jared Wolfe 4 0 0 0 0 1 0 0 0
   Tommy Bell 3 0 0 0 1 1 0 0 0
   Jared Kengott 3 1 0 0 1 2 0 0 0
   Jackson Blevins 3 1 2 1 0 1 0 0 0
   Austin Turner 4 0 1 0 0 2 0 0 0
   Bill Krull 4 0 1 0 0 3 0 0 0
   Patrick Smith 4 0 1 1 0 1 0 0 0
   Cooper Denney 3 0 0 0 0 2 0 0 0
   DeAndre Davis 3 0 0 0 0 1 0 0 0
   Poplin, S 0 0 0 0 0 0 0 0 0
   Garrett Welch 0 0 0 0 0 0 0 0 0
   Mason Fisher 0 0 0 0 0 0 0 0 0
Totals 31 2 5 2 2 14 0 0 0
Grand Lake Mariners 3
Player AB R H RBI BB SO PO A LOB
   Blake Crossing 2 1 0 0 2 0 0 0 0
   Stacy, R 3 1 0 0 0 0 0 0 0
   Chris Meyers 2 0 1 1 0 0 0 0 0
   Vann Acker 2 0 0 0 0 0 0 0 0
   Jake McCaw 3 0 0 1 0 1 0 0 0
   Tyson Hays 4 0 0 0 0 1 0 0 0
   Morello, J 3 0 0 0 0 2 0 0 0
   Logan Adams 1 0 0 0 0 0 0 0 0
   Jaren Lovely 4 1 1 0 0 1 0 0 0
   Joshua Riggs 1 0 0 0 0 0 0 0 0
   Cartt, H 2 0 0 0 0 0 0 0 0
   Coney, J 1 0 0 1 2 0 0 0 0
   Bekier, J 0 0 0 0 0 0 0 0 0
   Bear Bellomy 0 0 0 0 0 0 0 0 0
   Jordan Peck 0 0 0 0 0 0 0 0 0
Totals 28 3 2 3 4 5 0 0 0
Richmond Jazz
RBI - Jackson Blevins; Patrick Smith.
SB - Tommy Bell.
Grand Lake Mariners
RBI - Chris Meyers; Jake McCaw; Coney, J.
SB - Stacy, R; Chris Meyers; Joshua Riggs.
Richmond Jazz IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.433333333333334 2 3 3 4 5 0 0 0 0 0 0 0 0 0 0
Grand Lake Mariners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 2 2 2 14 0 0 0 0 0 0 0 0 0 0
Richmond Jazz
Grand Lake Mariners