Official Baseball Box Score

Grand Lake Mariners vs. Lima Locos

06/15/2018

Start: 07:04 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Grand Lake Mariners 0 0 0 1 0 0 0 3 0 4 11 8
Lima Locos 2 2 1 1 0 1 1 3 x 11 12 0
Grand Lake Mariners 4
Player AB R H RBI BB SO PO A LOB
   Evan Spry 4 0 1 0 1 0 0 0 0
   Blake Crossing 4 0 2 1 1 0 0 0 0
   Chris Meyers 4 0 1 0 1 1 0 0 0
   Jake McCaw 3 0 0 0 2 1 0 0 0
   Stacy, R 4 1 1 1 1 0 0 0 0
   Tyson Hays 4 0 1 0 1 1 0 0 0
   Jaren Lovely 4 1 1 0 1 0 0 0 0
   Cartt, H 5 1 2 0 0 0 0 0 0
   Morello, J 5 1 2 2 0 1 0 0 0
   Connor Peplow 0 0 0 0 0 0 0 0 0
   Max Gray 0 0 0 0 0 0 0 0 0
   Bekier, J 0 0 0 0 0 0 0 0 0
Totals 37 4 11 4 8 4 0 0 0
Lima Locos 11
Player AB R H RBI BB SO PO A LOB
   Privitera, J 5 2 2 1 0 1 0 0 0
   Tyler Simon 4 3 2 0 1 0 0 0 0
   Mark Castelblanco 4 1 0 0 1 2 0 0 0
   Brad Croy 2 0 1 0 2 0 0 0 0
   Christian Waltman 1 0 0 0 0 1 0 0 0
   Anshaw, T 4 0 1 0 0 2 0 0 0
   Jarett Smetana 1 1 0 0 0 0 0 0 0
   Jaxon Shirley 5 3 3 2 0 1 0 0 0
   Nathan Fancher 5 0 1 1 0 1 0 0 0
   Jess Davis 4 1 1 0 0 3 0 0 0
   Braden Doughty 3 0 1 2 0 1 0 0 0
   Farmer, J 0 0 0 0 0 0 0 0 0
   Tyler Miller 0 0 0 0 0 0 0 0 0
   Smith, D 0 0 0 0 0 0 0 0 0
   Jake Wojciechowski 0 0 0 0 0 0 0 0 0
Totals 38 11 12 6 4 12 0 0 0
Grand Lake Mariners
HR - Stacy, R.
RBI - Blake Crossing; Stacy, R; Morello, J 2.
SB - Evan Spry; Cartt, H; Morello, J.
Lima Locos
HR - Jaxon Shirley.
RBI - Privitera, J; Jaxon Shirley 2; Nathan Fancher; Braden Doughty 2.
SB - Privitera, J; Tyler Simon 2; Mark Castelblanco; Jess Davis.
Grand Lake Mariners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 12 11 5 4 12 0 0 0 0 0 0 0 0 0 0
Lima Locos IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 4 4 8 4 0 0 0 0 0 0 0 0 0 0
Grand Lake Mariners
Lima Locos