Official Baseball Box Score

Grand Lake Mariners vs. Richmond Jazz

06/26/2018

Start: 08:07 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Grand Lake Mariners 0 1 4 0 0 0 0 0 1 6 8 1
Richmond Jazz 0 0 2 0 0 0 0 1 1 4 7 3
Grand Lake Mariners 6
Player AB R H RBI BB SO PO A LOB
   Evan Spry 4 0 0 0 1 2 0 0 0
   Jaren Lovely 5 1 0 0 0 1 0 0 0
   Chris Meyers 4 2 1 0 1 0 0 0 0
   Jake McCaw 4 1 0 0 1 0 0 0 0
   Stacy, R 2 1 2 3 0 0 0 0 0
   Cartt, H 3 0 1 0 0 1 0 0 0
   Logan Adams 4 0 1 0 0 1 0 0 0
   RJ Williams 4 0 2 0 0 2 0 0 0
   Vann Acker 4 0 1 0 0 2 0 0 0
   Coney, J 3 1 0 0 1 1 0 0 0
   Bear Bellomy 0 0 0 0 0 0 0 0 0
   Jonah Jenkins 0 0 0 0 0 0 0 0 0
   Mackenzie Hicks 0 0 0 0 0 0 0 0 0
Totals 37 6 8 3 4 10 0 0 0
Richmond Jazz 4
Player AB R H RBI BB SO PO A LOB
   Nolan Young 4 1 1 0 1 2 0 0 0
   Patrick Smith 5 1 2 0 0 1 0 0 0
   Jared Kengott 4 0 0 0 0 0 0 0 0
   Jackson Blevins 4 1 1 1 0 0 0 0 0
   Ben Pinegar 2 0 0 0 2 1 0 0 0
   McGaha, R 4 0 1 0 0 2 0 0 0
   Austin Turner 4 0 1 0 0 3 0 0 0
   Riley Bertram 3 0 0 0 0 2 0 0 0
   Jared Wolfe 0 1 0 0 1 0 0 0 0
   DeAndre Davis 3 0 0 0 0 0 0 0 0
   Bill Krull 1 0 1 1 0 0 0 0 0
   Ernst, A 0 0 0 0 0 0 0 0 0
   Grant Fremion 0 0 0 0 0 0 0 0 0
   Cooper Denney 0 0 0 0 0 0 0 0 0
Totals 34 4 7 2 4 11 0 0 0
Grand Lake Mariners
HR - Stacy, R.
RBI - Stacy, R 3.
SB - Chris Meyers; Logan Adams; Coney, J.
Richmond Jazz
HR - Jackson Blevins.
RBI - Jackson Blevins; Bill Krull.
SB - Nolan Young 2; McGaha, R.
Grand Lake Mariners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 4 3 4 11 0 0 0 0 0 0 0 0 0 0
Richmond Jazz IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 6 4 4 10 0 0 0 0 0 0 0 0 0 0
Grand Lake Mariners
Richmond Jazz