Official Baseball Box Score

Grand Lake Mariners vs. Richmond Jazz

06/27/2018

Start: 07:05 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Grand Lake Mariners 0 0 1 2 0 5 2 1 3 14 20 1
Richmond Jazz 0 0 0 1 0 0 1 2 0 4 10 1
Grand Lake Mariners 14
Player AB R H RBI BB SO PO A LOB
   Blake Crossing 5 1 2 0 0 3 0 0 0
   Coney, J 1 0 0 0 0 0 0 0 0
   Jaren Lovely 6 2 3 2 0 0 0 0 0
   RJ Williams 0 0 0 0 0 0 0 0 0
   Chris Meyers 5 2 3 2 1 0 0 0 0
   Jake McCaw 4 1 4 1 2 0 0 0 0
   Cartt, H 5 1 0 0 1 3 0 0 0
   Joshua Riggs 6 2 2 3 0 3 0 0 0
   Justin Diaz 5 1 2 1 1 1 0 0 0
   Steven Fitzsimmons 5 1 1 1 1 0 0 0 0
   Tyson Hays 4 3 3 4 0 1 0 0 0
   Michael Parsons 0 0 0 0 0 0 0 0 0
   Andrew Loudermilk 0 0 0 0 0 0 0 0 0
   Max Gray 0 0 0 0 0 0 0 0 0
Totals 46 14 20 14 6 11 0 0 0
Richmond Jazz 4
Player AB R H RBI BB SO PO A LOB
   Nolan Young 3 1 2 0 0 0 0 0 0
   Jared Wolfe 2 0 0 0 0 0 0 0 0
   Patrick Smith 4 1 3 0 0 0 0 0 0
   Bill Krull 3 0 1 0 1 1 0 0 0
   Jackson Blevins 3 1 1 2 0 2 0 0 0
   Jared Kengott 4 0 1 1 0 1 0 0 0
   McGaha, R 4 1 1 0 0 1 0 0 0
   Cooper Denney 4 0 1 0 0 1 0 0 0
   Austin Turner 4 0 0 1 0 0 0 0 0
   DeAndre Davis 3 0 0 0 1 0 0 0 0
   Nicholis Prather 0 0 0 0 0 0 0 0 0
   Nathan Flannery 0 0 0 0 0 0 0 0 0
   James Meyer 0 0 0 0 0 0 0 0 0
   Ben Pinegar 0 0 0 0 0 0 0 0 0
   Matthew Watters 0 0 0 0 0 0 0 0 0
Totals 34 4 10 4 2 6 0 0 0
Grand Lake Mariners
HR - Jaren Lovely; Joshua Riggs; Tyson Hays 2.
RBI - Jaren Lovely 2; Chris Meyers 2; Jake McCaw; Joshua Riggs 3; Justin Diaz; Steven Fitzsimmons; Tyson Hays 4.
SB - Blake Crossing; Steven Fitzsimmons.
Richmond Jazz
RBI - Jackson Blevins 2; Jared Kengott; Austin Turner.
SB - DeAndre Davis.
Grand Lake Mariners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.299999999999997 10 4 4 2 6 0 0 0 0 0 0 0 0 0 0
Richmond Jazz IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 20 14 13 6 11 0 0 0 0 0 0 0 0 0 0
Grand Lake Mariners
Richmond Jazz