Official Baseball Box Score

Licking County Settlers vs. Grand Lake Mariners

06/29/2018

Start: 07:05 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Licking County Settlers 0 0 0 0 0 0 1 0 0 1 5 0
Grand Lake Mariners 0 0 0 0 0 1 0 1 x 2 9 2
Licking County Settlers 1
Player AB R H RBI BB SO PO A LOB
   Casimer Sobaszek 4 0 0 0 0 1 0 0 0
   Turner Hill 4 0 0 0 0 0 0 0 0
   Sam Wilson 4 0 0 0 0 0 0 0 0
   Garett Robberts 3 0 2 0 1 0 0 0 0
   Cael Baker 4 0 0 0 0 1 0 0 0
   Brendan Alas 3 0 0 0 1 1 0 0 0
   Nathan Dill 4 1 1 0 0 1 0 0 0
   Sam Stewart 3 0 2 1 0 0 0 0 0
   Eddie Pena 3 0 0 0 0 1 0 0 0
   Spencer Berg 0 0 0 0 0 0 0 0 0
   Johnny Putnam 0 0 0 0 0 0 0 0 0
Totals 32 1 5 1 2 5 0 0 0
Grand Lake Mariners 2
Player AB R H RBI BB SO PO A LOB
   Blake Crossing 4 2 4 0 0 0 0 0 0
   Evan Spry 4 0 1 0 0 1 0 0 0
   Chris Meyers 4 0 3 2 0 1 0 0 0
   Jaren Lovely 0 0 0 0 0 0 0 0 0
   Joshua Riggs 4 0 0 0 0 2 0 0 0
   Cartt, H 3 0 0 0 0 1 0 0 0
   RJ Williams 2 0 0 0 0 1 0 0 0
   Tyson Hays 3 0 0 0 0 1 0 0 0
   Justin Diaz 3 0 1 0 0 1 0 0 0
   Vann Acker 3 0 0 0 0 2 0 0 0
   Philip Hoffman 0 0 0 0 0 0 0 0 0
   Tyler Luneke 0 0 0 0 0 0 0 0 0
   Jordan Peck 0 0 0 0 0 0 0 0 0
Totals 30 2 9 2 0 10 0 0 0
Licking County Settlers
RBI - Sam Stewart.
SB - Sam Stewart 2.
Grand Lake Mariners
RBI - Chris Meyers 2.
Licking County Settlers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 9 2 2 0 10 0 0 0 0 0 0 0 0 0 0
Grand Lake Mariners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 1 1 2 5 0 0 0 0 0 0 0 0 0 0
Licking County Settlers
Grand Lake Mariners