Official Baseball Box Score

Muskegon Clippers vs. Grand Lake Mariners

07/04/2018

Start: 04:31 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Muskegon Clippers 2 0 0 0 1 0 0 0 0 3 8 1
Grand Lake Mariners 0 0 0 1 0 0 0 0 0 1 7 1
Muskegon Clippers 3
Player AB R H RBI BB SO PO A LOB
   Jack Butler 1 1 0 0 3 1 0 0 0
   Travis Janes 5 1 2 0 0 1 0 0 0
   James Roche 4 0 1 1 0 0 0 0 0
   Tyler Carpenter 1 0 0 0 0 0 0 0 0
   Ryan Blake-Jones 0 0 0 0 0 0 0 0 0
   Maison Stites 4 1 1 1 0 1 0 0 0
   Blake Dunn 3 0 1 0 0 0 0 0 0
   Micah Allen 4 0 1 0 0 0 0 0 0
   Nolan Brimbury 4 0 1 0 0 0 0 0 0
   Brandt Nowaskie 4 0 0 0 0 3 0 0 0
   Nathan Stephens 2 0 0 0 0 2 0 0 0
   Nolan Bryant 1 0 1 0 0 0 0 0 0
   Mike Monahan 1 0 0 0 0 0 0 0 0
   Jacob Kieffer 0 0 0 0 0 0 0 0 0
   Brett Nearing 0 0 0 0 0 0 0 0 0
   Jacob Wosinski 0 0 0 0 0 0 0 0 0
Totals 34 3 8 2 3 8 0 0 0
Grand Lake Mariners 1
Player AB R H RBI BB SO PO A LOB
   Evan Spry 3 0 0 0 1 0 0 0 0
   Blake Crossing 4 0 1 0 0 0 0 0 0
   Chris Meyers 4 1 0 0 0 2 0 0 0
   Steven Fitzsimmons 3 0 2 0 1 0 0 0 0
   Jaren Lovely 3 0 1 1 0 0 0 0 0
   Tyson Hays 4 0 1 0 0 2 0 0 0
   Cartt, H 4 0 0 0 0 0 0 0 0
   Coney, J 3 0 2 0 0 0 0 0 0
   Mackenzie Hicks 0 0 0 0 0 0 0 0 0
   RJ Williams 2 0 0 0 1 0 0 0 0
   Josh Currier 0 0 0 0 0 0 0 0 0
   Max Gray 0 0 0 0 0 0 0 0 0
Totals 30 1 7 1 3 4 0 0 0
Muskegon Clippers
RBI - James Roche; Maison Stites.
SB - Travis Janes 3.
Grand Lake Mariners
RBI - Jaren Lovely.
SB - Blake Crossing; Chris Meyers; Steven Fitzsimmons; Coney, J.
Muskegon Clippers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 1 0 3 4 0 0 0 0 0 0 0 0 0 0
Grand Lake Mariners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 3 2 3 8 0 0 0 0 0 0 0 0 0 0
Muskegon Clippers
Grand Lake Mariners