Official Baseball Box Score

Xenia Scouts vs. Grand Lake Mariners

07/07/2018

Start: 07:05 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Xenia Scouts 3 0 0 0 2 1 0 0 0 6 9 2
Grand Lake Mariners 0 5 1 0 0 1 1 4 x 12 15 2
Xenia Scouts 6
Player AB R H RBI BB SO PO A LOB
   Cameron Murray 3 1 1 0 1 0 0 0 0
   Chandler Chambers 5 0 3 1 0 1 0 0 0
   Caleb Eder 3 0 0 0 0 2 0 0 0
   Ben Bills 1 0 0 0 0 1 0 0 0
   Connor Regan 4 1 0 0 1 1 0 0 0
   Zach Bacon 4 1 1 2 1 1 0 0 0
   Daniel Earles 4 1 2 0 1 0 0 0 0
   Truman Brown 2 1 1 0 1 0 0 0 0
   Felix King 4 0 1 1 0 3 0 0 0
   James Boswell 4 1 0 0 0 1 0 0 0
   Luke Boylson 0 0 0 0 0 0 0 0 0
   Thomas Fleser 0 0 0 0 0 0 0 0 0
Totals 34 6 9 4 5 10 0 0 0
Grand Lake Mariners 12
Player AB R H RBI BB SO PO A LOB
   Evan Spry 3 0 1 2 1 0 0 0 0
   Vann Acker 5 2 1 1 1 1 0 0 0
   Chris Meyers 3 1 3 0 2 0 0 0 0
   Jake McCaw 3 2 2 1 2 0 0 0 0
   Jaren Lovely 5 1 2 2 0 1 0 0 0
   Logan Adams 4 0 1 2 0 1 0 0 0
   Mackenzie Hicks 4 3 2 0 1 1 0 0 0
   Justin Diaz 3 2 1 0 1 1 0 0 0
   Cartt, H 4 1 2 2 0 1 0 0 0
   Connor Peplow 0 0 0 0 0 0 0 0 0
   Bradley Calhoun 0 0 0 0 0 0 0 0 0
   Jonah Jenkins 0 0 0 0 0 0 0 0 0
Totals 34 12 15 10 8 6 0 0 0
Xenia Scouts
RBI - Chandler Chambers; Zach Bacon 2; Felix King.
SB - Cameron Murray; Daniel Earles.
Grand Lake Mariners
RBI - Evan Spry 2; Vann Acker; Jake McCaw; Jaren Lovely 2; Logan Adams 2; Cartt, H 2.
SB - Vann Acker; Chris Meyers; Jake McCaw; Logan Adams; Justin Diaz 2.
Xenia Scouts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 15 12 11 8 6 0 0 0 0 0 0 0 0 0 0
Grand Lake Mariners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 6 5 5 10 0 0 0 0 0 0 0 0 0 0
Xenia Scouts
Grand Lake Mariners