Official Baseball Box Score

Xenia Scouts vs. Grand Lake Mariners

07/08/2018

Start: 04:34 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Xenia Scouts 0 0 0 0 0 0 0 5 0 6 11 13 2
Grand Lake Mariners 1 0 0 0 0 0 0 4 0 0 5 4 3
Xenia Scouts 11
Player AB R H RBI BB SO PO A LOB
   Cameron Murray 6 1 2 0 0 2 0 0 0
   Chandler Chambers 5 2 2 0 1 1 0 0 0
   Nicolas Tuttle 6 2 2 3 0 1 0 0 0
   Ryan Bertelsman 3 1 2 0 1 0 0 0 0
   Daniel Earles 1 0 0 0 0 0 0 0 0
   Jarret Lindsay 0 0 0 0 0 0 0 0 0
   Graham Welch 4 2 1 3 2 1 0 0 0
   Zach Bacon 4 1 2 3 2 1 0 0 0
   Ben Bills 4 0 0 0 1 2 0 0 0
   Felix King 4 1 1 1 1 2 0 0 0
   Truman Brown 5 1 1 1 0 1 0 0 0
   Owen Pyatt 0 0 0 0 0 0 0 0 0
   Caleb Eder 0 0 0 0 0 0 0 0 0
Totals 42 11 13 11 8 11 0 0 0
Grand Lake Mariners 5
Player AB R H RBI BB SO PO A LOB
   Evan Spry 4 1 1 1 1 1 0 0 0
   Blake Crossing 6 0 2 1 0 1 0 0 0
   Jake McCaw 2 0 0 1 4 0 0 0 0
   Joshua Riggs 5 0 0 0 0 4 0 0 0
   Steven Fitzsimmons 3 1 0 0 2 1 0 0 0
   Chris Meyers 0 0 0 0 0 0 0 0 0
   Vann Acker 1 1 0 1 4 0 0 0 0
   Mackenzie Hicks 4 0 0 0 1 1 0 0 0
   Tyson Hays 3 1 1 1 1 0 0 0 0
   Jaren Lovely 4 1 0 0 1 1 0 0 0
   Bradley Calhoun 0 0 0 0 0 0 0 0 0
   Max Gray 0 0 0 0 0 0 0 0 0
   Tommy Siemer 0 0 0 0 0 0 0 0 0
   Bear Bellomy 0 0 0 0 0 0 0 0 0
   Tyler Luneke 0 0 0 0 0 0 0 0 0
   Cartt, H 0 0 0 0 0 0 0 0 0
Totals 32 5 4 5 14 9 0 0 0
Xenia Scouts
RBI - Nicolas Tuttle 3; Graham Welch 3; Zach Bacon 3; Felix King; Truman Brown.
SB - Nicolas Tuttle; Ryan Bertelsman 2.
Grand Lake Mariners
RBI - Evan Spry; Blake Crossing; Jake McCaw; Vann Acker; Tyson Hays.
SB - Evan Spry; Vann Acker.
Xenia Scouts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 10 4 5 4 14 9 0 0 0 0 0 0 0 0 0 0
Grand Lake Mariners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 10 13 11 11 8 11 0 0 0 0 0 0 0 0 0 0
Xenia Scouts
Grand Lake Mariners