Baseball Statistics - Grand Lake Mariners

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

40 Chris Meyers........ .328 32 31 122 31 40 - - 3 19 49 .402 17 - 23 - .410 - - 8 - - - - -
37 Mackenzie Hicks..... .326 19 14 46 12 15 - - 2 5 21 .457 10 - 11 - .446 - - 1 - - - - -
10 Blake Crossing...... .312 34 33 138 24 43 - - 0 18 43 .312 14 - 26 - .375 - - 7 - - - - -
43 Jaren Lovely........ .306 25 23 85 18 26 - - 3 12 35 .412 11 - 16 - .385 - - 1 - - - - -
16 Tyson Hays.......... .301 21 20 73 14 22 - - 3 16 31 .425 5 - 16 - .346 - - 1 - - - - -
41 Justin Diaz......... .286 21 17 63 14 18 - - 1 4 21 .333 13 - 22 - .408 - - 7 - - - - -
18 Logan Adams......... .284 21 19 67 8 19 - - 0 11 19 .284 10 - 12 - .377 - - 3 - - - - -
42 Evan Spry........... .271 34 33 129 15 35 - - 0 14 35 .271 20 - 27 - .369 - - 6 - - - - -
50 Jake McCaw.......... .270 28 28 100 20 27 - - 3 25 36 .360 28 - 17 - .430 - - 4 - - - - -
4 RJ Williams......... .250 25 21 64 11 16 - - 0 8 16 .250 13 - 14 - .377 - - 2 - - - - -
11 Steven Fitzsimmons.. .211 27 21 76 11 16 - - 0 8 16 .211 14 - 7 - .333 - - 7 - - - - -
45 Joshua Riggs........ .196 18 17 51 9 10 - - 3 17 19 .373 3 - 25 - .241 - - 3 - - - - -
7 Vann Acker.......... .173 28 23 81 7 14 - - 0 11 14 .173 10 - 25 - .264 - - 2 - - - - -
6 Tommy Siemer........ .000 9 2 2 0 0 - - 0 0 0 .000 0 - 2 - .000 - - 0 - - - - -

  Total............... .272 37 37 1220 215 332 - - 23 190 401 .329 180 - 273 - .366 - - 63 - - - - -
  Opponents........... .272 37 37 1244 227 338 - - 35 201 443 .356 143 - 280 - .347 - - 65 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 5.37 0 0 37 37 - - 0 320.0 338 227 191 143 280 - - - - - - - - - -
  Opponents........... 5.09 0 0 37 37 - - 0 323.1 332 215 183 180 273 - - - 1220 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 37 0 - - - - - - - - - -
  Opponents........... 37 0 - - - - - - - - - -