Official Baseball Box Score

Lima Locos vs. Grand Lake Mariners

7/16/2026 — 322 Grand Lake Rd, Celina, OH, 45822

Umpires: HP: Todd Trainer • 2B: David McCartney Start: 6:35 PMDuration: 2:11Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Lima Locos 3 5 0 0 0 1 0 0 0 9 9 4
Grand Lake Mariners 2 1 0 2 0 3 0 2 X 10 9 0
Lima Locos 9 (27-9)
Player AB R H RBI BB SO PO A LOB
Avery Wilson lf 4 1 0 0 1 2 4 0 2
Elijah Buffaloe ss 4 1 2 1 0 0 2 1 0
Cameron Greene 3b 3 2 1 1 2 0 1 2 0
Grant McGuire rf 3 2 1 1 1 0 3 0 0
Shane Miranda 1b 4 1 0 0 0 0 6 0 0
Gabe Gonzalez c 4 1 3 6 1 1 6 0 1
Braylon Cordonnier dh 3 0 1 0 0 0 0 0 2
Parker Dastou 2b 3 0 1 0 0 2 1 1 2
Cameron Owens cf 3 1 0 0 1 0 0 0 0
Grant Jolly p 0 0 0 0 0 0 0 1 0
   Tyler VanSumeren 0 0 0 0 0 0 0 0 0
   Callaghan O’Connor p 0 0 0 0 0 0 0 0 0
Totals 31 9 9 9 6 5 23 5 7
Grand Lake Mariners 10 (28-8)
Player AB R H RBI BB SO PO A LOB
Brandt Kendall rf 5 2 4 3 0 0 4 0 0
CJ Filipek dh 4 1 1 2 1 1 0 0 1
Huston Dunn 2b 4 1 1 0 0 0 1 1 0
Noah Drake cf 4 0 1 1 1 0 3 1 0
Forrest Day ss 4 0 0 1 0 1 1 4 2
Parker Vaughn 1b 4 1 1 1 1 1 8 0 3
   Marek Bolson 1b 0 0 0 0 0 0 0 1 0
Solomon Harwood c 4 1 1 0 0 2 6 2 2
Landon Tiesing 3b 3 1 0 0 1 1 0 1 0
Maalik Perkins lf 2 3 0 0 2 0 1 0 0
Jackson Murcer p 0 0 0 0 0 0 1 0 0
   Sean Krueckeberg 0 0 0 0 0 0 0 0 0
   Kaden Plank 0 0 0 0 0 0 0 0 0
   Alex Dues p 0 0 0 0 0 0 2 0 0
Totals 34 10 9 8 6 6 27 10 8
Lima Locos
E - Elijah Buffaloe; Gabe Gonzalez; Parker Dastou 2.
2B - Elijah Buffaloe.
HR - Gabe Gonzalez.
RBI - Elijah Buffaloe; Cameron Greene; Grant McGuire; Gabe Gonzalez 6.
Sac - Elijah Buffaloe.
SB - Avery Wilson 2; Cameron Owens.
CS - Elijah Buffaloe.
Grand Lake Mariners
2B - Brandt Kendall.
3B - Brandt Kendall.
RBI - Brandt Kendall 3; CJ Filipek 2; Noah Drake; Forrest Day; Parker Vaughn.
Sac - Forrest Day.
SB - Parker Vaughn; Maalik Perkins 2.
Lima Locos IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Jolly 4.0 4 5 4 2 3 0 0 0 1 0 17 20 7 2 65
Tyler VanSumeren 1.0 2 3 1 2 0 0 0 0 0 0 7 9 1 2 40
Callaghan O’Connor (L, 2-1) 3.0 3 2 2 2 3 0 0 0 0 0 10 13 2 3 52
Totals 8.0 9 10 7 6 6 0 0 0 1 0 34 42 10 7 157
Grand Lake Mariners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Murcer 1.0 4 5 5 2 1 0 2 0 3 0 5 10 0 0 47
Sean Krueckeberg 3.0 3 3 3 1 1 1 0 0 0 0 11 13 4 4 55
Kaden Plank 2.0 1 1 1 3 1 0 0 0 1 0 6 11 2 3 50
Alex Dues (W, 6-0) 3.0 1 0 0 0 2 0 0 0 0 0 9 9 4 2 33
Totals 9.0 9 9 9 6 5 1 2 0 4 0 31 43 10 9 185
Lima Locos
Batters Faced - Grant Jolly 20; Tyler VanSumeren 9; Callaghan O’Connor 13.
HBP - Grant Jolly.
Grand Lake Mariners
Batters Faced - Jackson Murcer 10; Sean Krueckeberg 13; Kaden Plank 11; Alex Dues 9.
WP - Jackson Murcer 2.
HBP - Jackson Murcer 3; Kaden Plank.