RJ Williams
4 RJ Williams
-
- Height:
- 6-0
-
- Weight:
- 189
-
- Hometown:
- Pickerington
-
- Position:
- OF
-
- Bats/Throws:
- L/R
-
- gp
- 25
-
- avg
- .250
-
- hr
- 0
-
- rbi
- 8
-
- r
- 11
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 25 |
| Plate appearances | 77 | 77 |
| At Bats | 64 | 64 |
| Runs | 11 | 11 |
| Hits | 16 | 16 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 0 | 0 |
| Runs Batted In | 8 | 8 |
| Total bases | 16 | 16 |
| Walks | 13 | 13 |
| Hit by pitch | - | - |
| Strikeouts | 14 | 14 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .250 | .250 |
| On Base Percentage | .377 | .377 |
| Slugging Percentage | .250 | .250 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9 | Richmond Jazz | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Richmond Jazz | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Lima Locos | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Lima Locos | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | St. Clair Green Giants | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | St. Clair Green Giants | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Royal Oak Leprechauns | W, 15-3 | 1 | 1 | 0 | 1 | 2 | - | - | 0 | 0 | 0 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 20 | at Royal Oak Leprechauns | L, 4-3 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 22 | at Hamilton Joes | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Hamilton Joes | W, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 24 | at Cincinnati Steam | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Cincinnati Steam | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Richmond Jazz | W, 6-4 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 27 | at Richmond Jazz | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 28 | Licking County Settlers | W, 9-8 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 29 | Licking County Settlers | W, 2-1 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 1 | Saginaw Sugar Beets | W, 7-4 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 3 | Muskegon Clippers | L, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 4 | Muskegon Clippers | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 5 | at St. Clair Green Giants | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at St. Clair Green Giants | L, 4-2 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 7 | Xenia Scouts | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Xenia Scouts | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Michigan Monarchs | L, 7-3 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 11 | Michigan Monarchs | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | S Ohio Copperheads | L, 10-8 | 1 | 2 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jul 13 | S Ohio Copperheads | L, 13-8 | 1 | 4 | 1 | 1 | 1 | - | - | 0 | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jul 14 | Lima Locos | L, 7-3 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 15 | Lima Locos | L, 14-1 | 1 | 2 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Jul 19 | Royal Oak Leprechauns | L, 9-4 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 22 | at Muskegon Clippers | L, 7-2 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 22 | at Muskegon Clippers | L, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 24 | at Michigan Monarchs | L, 11-5 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 25 | at Michigan Monarchs | W, 7-6 | 1 | 3 | 1 | 1 | 1 | - | - | 0 | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 26 | Saginaw Sugar Beets | L, 8-6 | 1 | 4 | 2 | 3 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 27 | at Saginaw Sugar Beets | W, 16-12 | 1 | 4 | 2 | 1 | 2 | - | - | 0 | 0 | 0 | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| Jul 28 | at Lima Locos | L, 6-2 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 29 | Lima Locos | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 9 | Richmond Jazz | W, 9-3 | - | - | - | - | - |
| Jun 10 | Richmond Jazz | W, 3-2 | - | - | - | - | - |
| Jun 14 | at Lima Locos | L, 9-2 | - | - | - | - | - |
| Jun 15 | at Lima Locos | L, 11-4 | - | - | - | - | - |
| Jun 16 | St. Clair Green Giants | W, 10-4 | - | - | - | - | - |
| Jun 17 | St. Clair Green Giants | W, 8-2 | - | - | - | - | - |
| Jun 19 | at Royal Oak Leprechauns | W, 15-3 | 1 | 2 | 0 | 0 | - |
| Jun 20 | at Royal Oak Leprechauns | L, 4-3 | 1 | 0 | 1 | 0 | - |
| Jun 22 | at Hamilton Joes | L, 4-1 | - | - | - | - | - |
| Jun 22 | at Hamilton Joes | W, 4-3 | 1 | 0 | 0 | 0 | - |
| Jun 24 | at Cincinnati Steam | L, 3-2 | - | - | - | - | - |
| Jun 24 | at Cincinnati Steam | W, 6-5 | - | - | - | - | - |
| Jun 26 | at Richmond Jazz | W, 6-4 | 1 | 0 | 2 | 0 | - |
| Jun 27 | at Richmond Jazz | W, 14-4 | 1 | 0 | 0 | 0 | - |
| Jun 28 | Licking County Settlers | W, 9-8 | 1 | 1 | 0 | 0 | - |
| Jun 29 | Licking County Settlers | W, 2-1 | 1 | 0 | 0 | 0 | - |
| Jul 1 | Saginaw Sugar Beets | W, 7-4 | 1 | 1 | 1 | 0 | - |
| Jul 3 | Muskegon Clippers | L, 4-3 | 1 | 0 | 0 | 0 | - |
| Jul 4 | Muskegon Clippers | L, 3-1 | 1 | 0 | 0 | 0 | - |
| Jul 5 | at St. Clair Green Giants | W, 5-3 | - | - | - | - | - |
| Jul 6 | at St. Clair Green Giants | L, 4-2 | 1 | 0 | 0 | 0 | - |
| Jul 7 | Xenia Scouts | W, 12-6 | - | - | - | - | - |
| Jul 8 | Xenia Scouts | L, 11-5 | - | - | - | - | - |
| Jul 10 | Michigan Monarchs | L, 7-3 | 1 | 0 | 0 | 0 | - |
| Jul 11 | Michigan Monarchs | W, 14-3 | - | - | - | - | - |
| Jul 12 | S Ohio Copperheads | L, 10-8 | 1 | 1 | 1 | 0 | - |
| Jul 13 | S Ohio Copperheads | L, 13-8 | 1 | 1 | 1 | 0 | - |
| Jul 14 | Lima Locos | L, 7-3 | 1 | 0 | 1 | 0 | - |
| Jul 15 | Lima Locos | L, 14-1 | 1 | 0 | 2 | 1 | - |
| Jul 19 | Royal Oak Leprechauns | L, 9-4 | 1 | 2 | 1 | 0 | - |
| Jul 22 | at Muskegon Clippers | L, 7-2 | 1 | 0 | 0 | 0 | - |
| Jul 22 | at Muskegon Clippers | L, 7-1 | 1 | 0 | 0 | 0 | - |
| Jul 24 | at Michigan Monarchs | L, 11-5 | 1 | 0 | 1 | 0 | - |
| Jul 25 | at Michigan Monarchs | W, 7-6 | 1 | 0 | 1 | 0 | - |
| Jul 26 | Saginaw Sugar Beets | L, 8-6 | 1 | 0 | 2 | 0 | - |
| Jul 27 | at Saginaw Sugar Beets | W, 16-12 | 1 | 2 | 2 | 1 | - |
| Jul 28 | at Lima Locos | L, 6-2 | 1 | 0 | 0 | 0 | - |
| Jul 29 | Lima Locos | L, 5-4 | 1 | 1 | 0 | 0 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9 | Richmond Jazz | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Richmond Jazz | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Lima Locos | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Lima Locos | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | St. Clair Green Giants | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | St. Clair Green Giants | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Royal Oak Leprechauns | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Royal Oak Leprechauns | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Hamilton Joes | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Hamilton Joes | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Cincinnati Steam | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Cincinnati Steam | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Richmond Jazz | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | at Richmond Jazz | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | Licking County Settlers | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Licking County Settlers | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Saginaw Sugar Beets | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Muskegon Clippers | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Muskegon Clippers | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at St. Clair Green Giants | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at St. Clair Green Giants | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Xenia Scouts | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Xenia Scouts | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Michigan Monarchs | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | Michigan Monarchs | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | S Ohio Copperheads | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | S Ohio Copperheads | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | Lima Locos | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Lima Locos | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Royal Oak Leprechauns | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Muskegon Clippers | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Muskegon Clippers | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 24 | at Michigan Monarchs | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | at Michigan Monarchs | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 26 | Saginaw Sugar Beets | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 27 | at Saginaw Sugar Beets | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 28 | at Lima Locos | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 29 | Lima Locos | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9 | Richmond Jazz | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Richmond Jazz | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Lima Locos | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Lima Locos | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | St. Clair Green Giants | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | St. Clair Green Giants | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Royal Oak Leprechauns | W, 15-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Royal Oak Leprechauns | L, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Hamilton Joes | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Hamilton Joes | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Cincinnati Steam | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Cincinnati Steam | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Richmond Jazz | W, 6-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Richmond Jazz | W, 14-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Licking County Settlers | W, 9-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Licking County Settlers | W, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Saginaw Sugar Beets | W, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Muskegon Clippers | L, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Muskegon Clippers | L, 3-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at St. Clair Green Giants | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at St. Clair Green Giants | L, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Xenia Scouts | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Xenia Scouts | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Michigan Monarchs | L, 7-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Michigan Monarchs | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | S Ohio Copperheads | L, 10-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | S Ohio Copperheads | L, 13-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Lima Locos | L, 7-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Lima Locos | L, 14-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Royal Oak Leprechauns | L, 9-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Muskegon Clippers | L, 7-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Muskegon Clippers | L, 7-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Michigan Monarchs | L, 11-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Michigan Monarchs | W, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Saginaw Sugar Beets | L, 8-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Saginaw Sugar Beets | W, 16-12 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at Lima Locos | L, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Lima Locos | L, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 25 | 64 | 16 | 8 | 13 | - | - | 0 | 0 | 14 | .250 | .377 | .250 | - | - | - | - | - | - | - | 77 |
| Total | 25 | 64 | 16 | 8 | 13 | - | - | 0 | 0 | 14 | .250 | .377 | .250 | - | - | - | - | - | - | - | 77 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2018 | 25 | 11 | 16 | 2 | - |
| Total | 25 | 11 | 16 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 25 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 25 | 0 | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 64 | 16 | 8 | 13 | - | - | 0 | 0 | 14 | .250 | .377 | .250 | - | - | - | - | - | - | - | 77 |
| Conference | 25 | 64 | 16 | 8 | 13 | - | - | 0 | 0 | 14 | .250 | .377 | .250 | - | - | - | - | - | - | - | 77 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 35 | 9 | 5 | 5 | - | - | 0 | 0 | 9 | .257 | .350 | .257 | - | - | - | - | - | - | - | 40 |
| Away | 12 | 29 | 7 | 3 | 8 | - | - | 0 | 0 | 5 | .241 | .405 | .241 | - | - | - | - | - | - | - | 37 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 9 | 22 | 6 | 3 | 6 | - | - | 0 | 0 | 7 | .273 | .429 | .273 | - | - | - | - | - | - | - | 28 |
| Losses | 16 | 42 | 10 | 5 | 7 | - | - | 0 | 0 | 7 | .238 | .347 | .238 | - | - | - | - | - | - | - | 49 |
| Month | |||||||||||||||||||||
| June | 7 | 16 | 3 | 1 | 3 | - | - | 0 | 0 | 6 | .188 | .316 | .188 | - | - | - | - | - | - | - | 19 |
| July | 18 | 48 | 13 | 7 | 10 | - | - | 0 | 0 | 8 | .271 | .397 | .271 | - | - | - | - | - | - | - | 58 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 11 | 16 | 2 | - |
| Conference | 25 | 11 | 16 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 7 | 9 | 1 | - |
| Away | 12 | 4 | 7 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 9 | 6 | 6 | 1 | - |
| Losses | 16 | 5 | 10 | 1 | - |
| Month | |||||
| June | 7 | 3 | 3 | 0 | - |
| July | 18 | 8 | 13 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 25 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 12 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 9 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 0 | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| June | 7 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 18 | 0 | - | - | - | - | - | - | - | - | - | - |